150CC Refrigerated Cargo Tricycle is designed for cold-chain urban distribution, fresh food delivery and small-scale refrigerated transport. Equipped with a reliable Loncin 150CC air-cooled gasoline engine, it delivers stable power with low maintenance cost. The built-in 800W refrigeration unit can lower the cargo box temperature down to -20°C, keeping perishable goods, frozen food and pharmaceuticals at a safe temperature during transport. With a payload capacity of 1,000 kg and a compact body size, this tricycle is ideal for narrow streets, farmers' markets, supermarket supply and rural cold-chain logistics.
Full Vehicle Specifications (English Table)
| Item | Specification | Item | Specification |
|---|---|---|---|
| Overall Size (L×W×H) mm | 3300×1240×2000 | Refrigeration Unit Power | 800W |
| Wheelbase mm | 2100 | Battery Type | Maintenance-free Lead-acid |
| Track Width mm | 1080 | Continuous Cooling Time | Approx. 5 hours |
| Min. Ground Clearance mm | 170 | Charger Input Voltage | 220V / 50Hz |
| Curb Weight kg | 460 | Max. Speed km/h | 80 |
| Rated Payload kg | 1000 | Fuel Tank Capacity | 10L |
| Brake Type | 200mm Drum Brake | Climbing Ability | 45° |
| Brake Control | Foot Brake Hand Brake | Front Shock Absorber | 43mm |
| Tire Size (Front/Rear) | 5.00-12 (Front & Rear) | Charging Time | 6–8 hours |
| Min. Cooling Temperature | -20°C | Body Color | Customized per customer |
| Starting System | Electric Kick Start |
Header Parameters
| Item | Detail |
|---|---|
| Document Name | Full Vehicle Parameter Table |
| Vehicle Code | 1/1 |
| Displacement | 150CC |
| Cargo Box Size | 1800×1200×1200 mm |
| Cooling Method | Air-cooled |
| Gasoline Engine Brand | Loncin |
Newsletter
Sign up to our newsletter and follow us on social media